EN 573-3 klasse AW-1200 F
Voedselveilig aluminium.
Eigenschappen
Algemeen
Eigendom | Temperatuur | Waarde | Conditie | Verwante normen | Vorm |
---|---|---|---|---|---|
Dichtheid | 2,71 g/cm³ | F | EN 573-3, EN 485, EN 570, EN 755 | Strook, blad, plaat, folie, staaf, staaf, buis | |
20,0 °C | 2,71 g/cm³ | F | EN 573-3 | Profiel, staaf, plat, buis | |
20,0 °C | 2,71 - 2,72 g/cm³ | F | EN 573-3 | Profiel, staaf, plat, buis | |
20,0 °C | 2,72 g/cm³ | F | EN 573-3 | Profiel, staaf, plat, buis |
Mechanisch
Eigendom | Temperatuur | Waarde | Conditie | Verwante normen | Vorm | Commentaar |
---|---|---|---|---|---|---|
Elastische modulus | 69,0 GPa | F | EN 573-3, EN 485, EN 570, EN 755 | Strook, blad, plaat, folie, staaf, staaf, buis | ||
20,0 °C | 60,0 - 65,0 GPa | F | EN 573-3 | Profiel, staaf, plat, buis | ||
20,0 °C | 60,0 - 69,0 GPa | F | EN 573-3 | Profiel, staaf, plat, buis | ||
20,0 °C | 65,0 - 69,0 GPa | F | EN 573-3 | Profiel, staaf, plat, buis | ||
20,0 °C | 69,0 GPa | F | EN 573-3 | Profiel, staaf, plat, buis | ||
Verlenging | 18,0 % | F | EN 573-3, EN 755 | Strook, blad, plaat, folie, staaf, staaf, buis | A50 | |
20,0 % | F | EN 573-3, EN 755 | Strook, blad, plaat, folie, staaf, staaf, buis | A100 | ||
20,0 °C | 18,0 % | F | EN 573-3 | Profiel, staaf, buis | A50 | |
20,0 °C | 20,0 % | F | EN 573-3 | Profiel, staaf, buis | ||
Hardheid, Brinell | 25.0 [-] | F | EN 573-3, EN 570 | Strook, blad, plaat, folie, staaf, staaf, buis | ||
20,0 °C | 23.0 [-] | F | EN 573-3 | Profiel, staaf, buis | ||
Plane-Strain Fracture Toughnes | 22,0 - 35,0 MPa·√m | Typisch voor gesmeed aluminium uit de 1000-serie | ||||
Poisson-verhouding | 20,0 °C | 0,33 [-] | F | EN 573-3 | Profiel, staaf, plat, buis | |
Afschuifmodulus | 25,9 GPa | F | EN 573-3, EN 485, EN 570, EN 755 | Strook, blad, plaat, folie, staaf, staaf, buis | ||
20,0 °C | 24,0 - 26,0 GPa | F | EN 573-3 | Profiel, staaf, plat, buis | ||
20,0 °C | 24,0 - 25,9 GPa | F | EN 573-3 | Profiel, staaf, plat, buis | ||
20,0 °C | 25,9 - 26,0 GPa | F | EN 573-3 | Profiel, staaf, plat, buis | ||
20,0 °C | 25,9 GPa | F | EN 573-3 | Profiel, staaf, plat, buis | ||
Treksterkte | 75,0 MPa | F | EN 573-3, EN 485, EN 755 | Strook, blad, plaat, folie, staaf, staaf, buis | ||
20,0 °C | 75,0 MPa | F | EN 573-3 | Profiel, staaf, buis, plat | ||
20,0 °C | 75,0 MPa | F | EN 573-3 | Plat | Dwars |
Thermisch
Eigendom | Temperatuur | Waarde | Conditie | Verwante normen | Vorm |
---|---|---|---|---|---|
Coëfficiënt van thermische uitzetting | -50 °C | 2.17e-05 1/K | F | EN 573-3, EN 485, EN 570, EN 755 | Strook, blad, plaat, folie, staaf, staaf, buis, profiel, plat |
-50,0 °C | 2.17e-05 1/K | F | EN 573-3, EN 485, EN 570, EN 755 | Strook, blad, plaat, folie, staaf, staaf, buis, profiel, plat | |
20 °C | 2.17e-05 1/K | F | EN 573-3, EN 485, EN 570, EN 755 | Strook, blad, plaat, folie, staaf, staaf, buis, profiel, plat | |
20 °C | 2.35e-05 1/K | F | EN 573-3, EN 485, EN 570, EN 755 | Strook, blad, plaat, folie, staaf, staaf, buis, profiel, plat | |
20 °C | 2.43999999999999997e-05 1/K | F | EN 573-3, EN 485, EN 570, EN 755 | Strook, blad, plaat, folie, staaf, staaf, buis | |
20 °C | 2.53999999999999997e-05 1/K | F | EN 573-3, EN 485, EN 570, EN 755 | Strook, blad, plaat, folie, staaf, staaf, buis | |
100 °C | 2.35e-05 1/K | F | EN 573-3, EN 485, EN 570, EN 755 | Strook, blad, plaat, folie, staaf, staaf, buis, profiel, plat | |
100,0 °C | 2.35e-05 1/K | F | EN 573-3, EN 485, EN 570, EN 755 | Strook, blad, plaat, folie, staaf, staaf, buis, profiel, plat | |
200 °C | 2.43999999999999997e-05 1/K | F | EN 573-3, EN 485, EN 570, EN 755 | Strook, blad, plaat, folie, staaf, staaf, buis | |
200,0 °C | 2.44e-05 1/K | F | EN 573-3 | Profiel, staaf, plat, buis | |
300 °C | 2.53999999999999997e-05 1/K | F | EN 573-3, EN 485, EN 570, EN 755 | Strook, blad, plaat, folie, staaf, staaf, buis | |
300,0 °C | 2.54e-05 1/K | F | EN 573-3 | Profiel, staaf, plat, buis | |
Smeltpunt | 644,0 - 657,0 °C | F | EN 573-3, EN 485, EN 570, EN 755 | Strook, blad, plaat, folie, staaf, staaf, buis | |
Specifieke warmtecapaciteit | 20,0 °C | 898,0 J/(kg·K) | F | EN 573-3 | Profiel, staaf, plat, buis |
Thermische geleidbaarheid | 20,0 °C | 205,0 - 210,0 W/(m·K) | F | EN 573-3, EN 485, EN 570, EN 755 | Strook, blad, plaat, folie, staaf, staaf, buis, profiel, plat |
20,0 °C | 205,0 - 225,0 W/(m·K) | F | EN 573-3 | Profiel, staaf, plat, buis | |
20,0 °C | 210,0 - 225,0 W/(m·K) | F | EN 573-3 | Profiel, staaf, plat, buis | |
20,0 °C | 225,0 W/(m·K) | F | EN 573-3 | Profiel, staaf, plat, buis |
Elektrisch
Eigendom | Temperatuur | Waarde | Conditie | Verwante normen | Vorm |
---|---|---|---|---|---|
Elektrische geleidbaarheid | 33000000,0 - 34000000,0 S/m | F | EN 573-3, EN 485, EN 570, EN 755 | Strook, blad, plaat, folie, staaf, staaf, buis | |
20,0 °C | 34400000.0 - 35500000.0 S/m | F | EN 573-3 | Profiel, staaf, plat, buis | |
Elektrische weerstand | 2.94e-08 - 3.03e-08 ·m | F | EN 573-3, EN 485, EN 570, EN 755 | Strook, blad, plaat, folie, staaf, staaf, buis | |
20,0 °C | 2.95e-08 ·m | F | EN 573-3 | Profiel, staaf, plat, buis |
Chemische eigenschappen
Eigendom | Waarde | Conditie | Verwante normen | Vorm |
---|---|---|---|---|
Aluminium | 99,0 % | F | EN 573-3, EN 485, EN 570, EN 755 | Profiel, staaf, plat, buis, strook, plaat, plaat, folie, staaf |
Koper | 0,05% | F | EN 573-3, EN 485, EN 570, EN 755 | Profiel, staaf, plat, buis, strook, plaat, plaat, folie, staaf |
Mangaan | 0,05% | F | EN 573-3, EN 485, EN 570, EN 755 | Profiel, staaf, plat, buis, strook, plaat, plaat, folie, staaf |
Titanium | 0,05% | F | EN 573-3, EN 485, EN 570, EN 755 | Profiel, staaf, plat, buis, strook, plaat, plaat, folie, staaf |
Zink | 0,1 % | F | EN 573-3, EN 485, EN 570, EN 755 | Profiel, staaf, plat, buis, strook, plaat, plaat, folie, staaf |
Technologische eigenschappen
Eigenschap | ||
---|---|---|
Anodiseren | decoratief:acceptabel, beschermend:zeer goed
| |
Hardsolderen | hardsolderen (met vloeimiddel/ zonder vloeimiddel):zeer goed / zeer goed, wrijvingssolderen:zeer goed, zachtsolderen met vloeimiddel:zeer goed
| |
Corrosie-eigenschappen | Zeewater:voldoende, weersinvloeden:acceptabel
| |
Werkbaarheid | Buigen / spinnen (koud):zeer goed / zeer goed, slagextrusie (koud):zeer goed, dieptrekken / schokken (staat) zeer goed (H12) / zeer goed (H12)
|
Metaal