EN 573-3 kwaliteit AW-4032
Verouderingshardbare AlSi-legering. De legering is niet voedselveilig.
Eigenschappen
Algemeen
Eigendom | Waarde | Verwante normen | Vorm |
---|---|---|---|
Dichtheid | 2,68 g/cm³ | EN 573-3 | Strook, plaat, plaat, buis, staaf |
Mechanisch
Eigendom | Waarde | Verwante normen | Vorm | Commentaar |
---|---|---|---|---|
Elastische modulus | 79,0 GPa | EN 573-3 | Strook, plaat, plaat, buis, staaf | |
Plane-Strain Fracture Toughnes | 22,0 - 35,0 MPa·√m | Typisch voor gesmeed aluminium uit de 4000-serie | ||
Poisson-verhouding | 0,33 [-] | Typisch voor gesmeed aluminium uit de 4000-serie | ||
Afschuifmodulus | 26,0 GPa | Typisch voor gesmeed aluminium uit de 4000-serie |
Thermisch
Eigendom | Temperatuur | Waarde | Verwante normen | Vorm | Commentaar |
---|---|---|---|---|---|
Coëfficiënt van thermische uitzetting | 20 °C | 1.9399999999999997e-05 1/K | EN 573-3 | Strook, plaat, plaat, buis, staaf | |
100 °C | 1.9399999999999997e-05 1/K | EN 573-3 | Strook, plaat, plaat, buis, staaf | ||
Smeltpunt | 530,0 - 570,0 °C | EN 573-3 | Strook, plaat, plaat, buis, staaf | ||
Specifieke warmtecapaciteit | 864,0 J/(kg·K) | Typisch voor gesmeed aluminium uit de 4000-serie | |||
Thermische geleidbaarheid | 138,0 - 155,0 W/(m·K) | EN 573-3 | Strook, plaat, plaat, buis, staaf |
Elektrisch
Eigendom | Waarde | Verwante normen | Vorm |
---|---|---|---|
Elektrische geleidbaarheid | 20000000.0 - 23000000.0 S/m | EN 573-3 | Strook, plaat, plaat, buis, staaf |
Elektrische weerstand | 4.35e-08 - 5e-08 Ω·m | EN 573-3 | Strook, plaat, plaat, buis, staaf |
Chemische eigenschappen
Eigendom | Waarde | Verwante normen | Vorm |
---|---|---|---|
Chroom | 0,1 % | EN 573-3 | Strook, plaat, plaat, buis, staaf |
Koper | 0,5 - 1,3% | EN 573-3 | Strook, plaat, plaat, buis, staaf |
Strijkijzer | 1,0 % | EN 573-3 | |
1,00 % | EN 573-3 | Strook, plaat, plaat, buis, staaf | |
Magnesium | 0,8 - 1,3% | EN 573-3 | Strook, plaat, plaat, buis, staaf |
Nikkel | 0,5 - 1,3% | EN 573-3 | Strook, plaat, plaat, buis, staaf |
Silicium | 11,0 - 13,5% | EN 573-3 | Strook, plaat, plaat, buis, staaf |
Zink | 0,25% | EN 573-3 | Strook, plaat, plaat, buis, staaf |
Technologische eigenschappen
Eigenschap | ||
---|---|---|
Werkbaarheid | Matige werkbaarheid
|
Metaal