SAE J403 Rang 1010
SAE 1010 is een gewoon staalstaal met een laag koolstofgehalte. Door de eigenschappen van SAE 1010 kan het vrij eenvoudig worden bewerkt en gevormd. De mechanische eigenschappen kunnen worden verbeterd door warmtebehandeling. Wordt doorgaans niet als een gewoon staal beschouwd.
Eigenschappen
Algemeen
| Eigendom | Waarde | Commentaar |
|---|---|---|
| Dichtheid | 7,8 - 7,9 g/cm³ | Typisch voor koolstofarm staal |
Mechanisch
| Eigendom | Waarde | Commentaar |
|---|---|---|
| Elastische modulus | 200 - 215 GPa | Typisch voor koolstofarm staal |
| Poisson-verhouding | 0,29 [-] | Typisch voor koolstofarm staal |
| Afschuifmodulus | 82 GPa | Typisch voor koolstofarm staal |
Thermisch
| Eigendom | Waarde | Commentaar |
|---|---|---|
| Coëfficiënt van thermische uitzetting | 1.32e-05 - 1.38e-05 1/K | Typisch voor koolstofarm staal |
| Maximale servicetemperatuur | 500 °C | Typisch voor koolstofstaal |
| Smeltpunt | 1480 - 1526 °C | Typisch voor koolstofarm staal |
| Specifieke warmtecapaciteit | 465 J/(kg·K) | Typisch voor koolstofarm staal |
| Thermische geleidbaarheid | 25 - 93 W/(m·K) | Typisch voor koolstofarm staal |
Elektrisch
| Eigendom | Waarde | Commentaar |
|---|---|---|
| Elektrische weerstand | 1.43e-07 - 1.74e-07 ·m | Typisch voor koolstofstaal |
Magnetisch
| Eigendom | Waarde | Commentaar |
|---|---|---|
| Curietemperatuur | 770 °C | Typisch voor koolstofarm staal |
Chemische eigenschappen
| Eigendom | Waarde | Verwante normen | Vorm |
|---|---|---|---|
| Aluminium | 0,02 % | SAE J403 | Plaat, strook, plaat, gelaste buis |
| Koolstof | 0,08 - 0,13% | SAE J403 | Plaat, strook, plaat, gelaste buis |
| Chroom | 0,02 % | SAE J403 | Plaat, strook, plaat, gelaste buis |
| Koper | 0,02 % | SAE J403 | Plaat, strook, plaat, gelaste buis |
| Mangaan | 0,3 - 0,6 % | SAE J403 | Plaat, strook, plaat, gelaste buis |
| Molybdeen | 0,02 % | SAE J403 | Plaat, strook, plaat, gelaste buis |
| Nikkel | 0,02 % | SAE J403 | Plaat, strook, plaat, gelaste buis |
| Niobium | 0,08 % | SAE J403 | Plaat, strook, plaat, gelaste buis |
| Fosfor | 0,03 % | SAE J403 | Plaat, strook, plaat, gelaste buis |
| Silicium | 0,02 % | SAE J403 | Plaat, strook, plaat, gelaste buis |
| Zwavel | 0,035% | SAE J403 | Plaat, strook, plaat, gelaste buis |
| Titanium | 0,08 % | SAE J403 | Plaat, strook, plaat, gelaste buis |
| Vanadium | 0,08 % | SAE J403 | Plaat, strook, plaat, gelaste buis |
Metaal